The share
Train Alliance has two classes of shares, A and B shares. The number of A shares is 8,400,000 and the number of B shares is 70,760,874, a total of 79,160,874 shares.
All shares have equal rights to the company’s profit. The A share has ten votes while the B share has one.
The class B share has been listed on Nasdaq First North Growth Market Stockholm since February 2020 under the short name TRAIN B, ISIN code SE0020540144.
Shareholders
Shareholders and ownership stake on 31 December 2025
| NAME | TOTAL NO. SHARES | SHARE OF CAPITAL | SHARE OF VOTE |
| Polar Structure AB | 20 788 754 | 26.2% | 29.9% |
| AB Hvalfisken | 9 940 000 | 12.6% | 11.3% |
| Banque Pictet & Cie | 6 337 098 | 8.0% | 4.1% |
| Investment AB Spiltan | 5 334 197 | 6.7% | 3.4% |
| Sven Jemsten with companies | 4 636 000 | 5.9% | 19.8% |
| Futur Pension 70089151 | 4 359 545 | 5.5% | 2.8% |
| Otto Persson with companies | 3 900 000 | 4.9% | 12.1% |
| Avanza Pension | 2 098 729 | 2.7% | 1.4% |
| PriorNilsson Realinvest | 1 448 333 | 1.8% | 0.9% |
| R Ostmann Invest AB | 1 306 000 | 1.7% | 0.8% |
| Other shareholders | 19 012 218 | 24.0% | 13.5% |
| Total | 79 160 874 | 100.0% | 100.0% |
Dividend policy
The company’s dividend policy is to pay a dividend equal to 50 percent of the net profit, which enables significant reinvestment in the business. When proposing a dividend, the board takes into account Train Alliance’s investment needs and other factors such as the board considers to be of importance. There are no guarantees that a dividend will be proposed or decided in any year.
